What types of cables can be processed by wire cutting and stripping machines?
Wire cutting and stripping machines can process many types of cables, including the following common ones:
1. Thin wires used in electronic equipment, such as computer internal connection wires, mobile phone charging wires, etc.
2. Power cords in household appliances, such as wires for TVs, refrigerators, washing machines, etc.
3. Control cables in industrial equipment, such as motor control wires, sensor connection wires, etc.
4. Communication cables, such as network cables, telephone cables, etc.
5. Automotive wiring harnesses, including various electronic component connection wires in the car.
6. Power cables, such as low-voltage power transmission lines.
Different wire cutting and stripping machines may differ in processing capacity and scope of application. Here, I am happy to introduce Xingchuangxin's 6 series wire stripping machine. This wire stripping machine can process various types of wires with a wide processing range. According to different cable specifications, it can process cables within the range of 0.1~35mm2 (customizable beyond the range). Please refer to the detailed table below for specific parameters. Welcome to consult, we look forward to establishing a long-term friendly cooperative relationship with you.
For 0.1~10mm2 wire
| Product model | XCX-6004 | XCX-6006 | XCX-6010 |
| Dimensions | 400*300*330 | ||
| Weight | 25KG | 30KG | 35KG |
| Cutting length | 1-99999.99mm | ||
| Middle stripping | 15 | ||
| Wire core diameter | 0.1-4 | 0.1-6 | 0.1-10 |
| Cutting tolerance | ≤0.002*L | ||
| Catheter diameter | 1.5-5.5mm | 1.5-9.0mm | 1.5-10mm |
| Blade maerial | Imported high speed steel | ||
| Drive mode | four-wheel drive | ||
| Pressure adjustment | have | ||
| Pulse equivalent | ≤5mm error free | ||
| Drive motor | 0.1mm stepper motor | ||
| Speed | 3000-5000pcs/h | ||
| Function | Automatic feeding,setback,output setting,timing power off/on | ||
| Stripping length | Thread head:20mm | Thread head:25mm | |
| Thread tail:15mm | Thread tail:80mm | ||
| Power | AC220/50HZ | ||
| OS | Support Chinese and English LCD display | ||
For 0.1~35mm2 wire
| Product model | XCX-6016 | XCX-6025 | XCX-6035 |
| Dimensions | 420*350*360 | ||
| Weight | 45KG | 55KG | 56KG |
| Cutting length | 1-99999.99mm | ||
| Middle stripping | 15 | ||
| Wire core diameter | 0.1-16 | 0.1-25 | 0.1-35 |
| Cutting tolerance | ≤0.002*L | ||
| Catheter diameter | 1.5-12mm | 1.5-14mm | 1.5-15mm |
| Blade maerial | Imported high speed steel | ||
| Drive mode | four-wheel drive | ||
| Pressure adjustment | have | ||
| Pulse equivalent | ≤5mm error free | ||
| Drive motor | 0.1mm stepper motor | ||
| Speed | 2000-4000pcs/h | ||
| Function | Automatic feeding,setback,output setting,timing power off/on | ||
| Stripping length | Thread head:25mm | Thread head:30mm | |
| Thread tail:80mm | Thread tail:30mm | ||
| Power | AC220/50HZ | ||
| OS | Support Chinese and English LCD display | ||
